| The Quatro cable attached to the Pro Plus allows you to utilize 4-ports to measure temperature/conductivity, DO, and any two ISEs among pH, ORP, ammonium, chloride, or nitrate creating an extremely powerful handheld multiparameter instrument. |
| Toughest |
| The Pro Plus instrument meets the demands of true field work. The instrument is rated to IP-67 standards even without the battery cover on. Other tough features include a 3-year warranty, Mil-spec connectors, rubber overmolded case, and a 2-year cable warranty. In-house testing procedures also include 1-meter drop tests from all angles to ensure expected field-durability. |
| Tough, Field Durability Features Include: |
| Easy-to-install cable weights; can be daisy-chained for additional weight* |
| Rubber, over-molded IP-67 waterproof case (even without the battery cover)* |
| 3-year instrument warranty |
| 2-year cable warranty* |
| Rugged cables, sensors, and military-spec connectors* |
| Drop-tested 1 meter at all angles* |
| Scratch-resistant lens; viewable with polarized glasses |
| Instrument floats |
| Weighted, user-replaceable multi-sensor design |
| Smartest |
| The instrument provides numerous benefits from the following features; 5,000 data-set memory, password protection, backlit display and keypad, graphic display with detailed Help functionality, re-cal prompts, user defined fields, detailed GLP, auto stable, Hold All Readings function, Data Manager software for the desktop, USB connection, auto-buffer recognition, and flexible folders and site lists for logging data. |
| Smart Features Include: |
| 5,000 data set memory |
| Detailed on-screen Help function* |
| Free, Data Manager desktop software and ProComm II saddle* |
| Interval or single-event logging |
| 100 folder & site list data structure* |
| Password protection |
| Detailed GLP data |
| USB connection also powers the instrument |
| 6-point cal with auto-buffer recognition* |
| User-adjustable auto-stable with prompts* |
| User-upgradeable software via waterproof USB port |
| Recalibration prompts |
Specification:
| Autostable | User-defined auto-stable function holds stable readings on display when criteria is met |
| Certifications | RoHS, CE, WEEE, C-Tick, VCCI, FCC, IP-67 (waterproof), 1-meter drop test, Assembled in USA |
| Connectivity / Communications | USB 2.0 for data transfer and user-upgradeable instrument firmware. Communications saddle, USB cable and Data Manager software included |
| Connector | Metal MS (military spec) waterproof with bayonet lock |
| Data Management | 5000 data set memory in Pro Plus with 100 user-defined sites and site names. Data Manager desktop software included |
| Desktop Software Compatible | Data Manager desktop software included. Minimum PC requirements – Windows 2000 with SP4 (minimum) or XP with SP2 (minimum), Vista 7 or Windows 8 | 300 MHz or higher Pentium-compatible CPU | 128 MB of RAM or higher | 80 MB or more of free hard-disk space |
| Digital / Digital Sensors | No, the Pro Plus is an analog instrument |
| GLP Compliance | Yes, detailed GLP information is stored and is available to view, download or print |
| Graphic Display | Graphic display can be seen in any lighting condition and with polarized glasses | Backlit display AND keypad | Includes detailed on-board Help |
| Languages | English, Chinese (Simplified and Traditional), Italian, Japanese, French, German, Portuguese, Spanish, Norwegian |
| Logging Capabilities | Single or Continuous |
| Memory | 100 GLP files, 5,000 data sets (data, date, time, user-defined info) |
| Multiparameter | Yes |
| Operating Temperature | -10 to 60°C |
| Parameters Measured | Temperature, Dissolved Oxygen, pH, ORP/Redox, Conductivity, TDS, Ammonia, Ammonium, Nitrate, Chloride,Built-in barometer |
| Power | ProComm II saddle provides USB power or optional wall power, cigarette lighter, and universal cell phone charger options, 2 alkaline C-cells provide 80 continuous hours at ambient temperature without backlight |
| Sampling | Yes |
| Storage Temperature | -20 to 70°C |
| Unit of Measure | Conductivity-mS/cm, Barameter-mmHg, pH-units, Chloride-mg/L, Salinity-ppt, ORP-mV, Temperature- °C, mg/L, air saturation, Nitrate-mg/L-N, Dissolved Oxygen-%, Total Dissolved Solids(TDS)-g/L, Ammonium-mg/L-N, °F |
| User Calibratable | Yes |
| User Replaceable | Yes, cables and most sensors are user-replaceable |
| Warranty | 3-year instrument; 2-year field cables |
| Waterproof | IP-67 (even with the battery cover off and cable disconnected), floats |
| Barometer | Built-in barometer |
| Buffer Recognition | Auto buffer recognition for US and NIST buffers |
| Cables: Field | Standard lengths of 1, 4, 10, 20, or 30 meters – up to 100 meters on DO only cables; 4- through 30-meter cables include a cable management kit |
| Cables: Lab | BOD sensor includes 2-meter cable; 1 or 4 meters on lab pH, ORP and pH/ORP cables |
| Dimensions | 8.3 cm width x 21.6 cm length x 5.6 cm depth (3.25 in x 8.5 in x 2.21 in) |
| DO Membrane Response Times (T95; 100%-0) and Required Flow Rate | 1.25 mil PE = 8 seconds and 6 in/sec flow |
| 2.0 mil PE = 17 seconds and 3 in/sec flow | |
| 1 mil Teflon® = 18 seconds and 12 in/sec flow | |
| DO Sensors | Polarographic or galvanic field sensors; self-stirring polarographic BOD sensor for the lab |
| Flow Cell | Single, dual and multiparameter Quatro cable all flow cell compatible |
| User ID | Optional user ID for data security |
| Weight | 475 grams (1.05 lbs) |
| Parameter Unit | Sonsor Type | Range | Accuracy | Resolation | Calibaration |
| Ammonium* | Ion Selective Electrode | 0 to 200 mg/L-N, 0 to 30°C | ±10% of reading or 2 mg/L-N, whichever is greater | 0.01 mg/L | 1, 2, or 3 point |
| (mg/L-N mV) | (user selectable) | ||||
| ammonia with pH sensor | |||||
| Barometer | Piezoresistive | 375 to 825 mmHg | ±1.5 mmHg from 0 to 50°C | 0.1 mmHg | 1 point |
| (mmHg, inHg, mbar, psi, kPa, ATM) | |||||
| Chloride* | Ion Selective Electrode | 0 to 1000 mg/L, 0 to 40°C | ±15% of reading or 5 mg/L, whichever is greater | 0.01 mg/L | 1, 2, or 3 point |
| (mg/L-Cl-, mV) | (user selectable) | ||||
| Conductivity** | Four Electrode Cell | 0 to 200 mS/cm (auto-range) | 1 m, 4 m cables: | Range dependent | 1 point |
| (µS, mS) | ±0.5% of reading or 0.001 mS/cm, whichever is greater | ||||
| 20 m cable: | 0 to 0.500 mS/cm: 0.001 | ||||
| ±1% of reading or 0.001 mS/cm, whichever is greater | 0.501 to 50.00 mS/cm: 0.01 | ||||
| 50.01 to 200 mS/cm: 0.1 | |||||
| Dissolved Oxygen | Polarographic or Galvanic | 0 to 500% | 0 to 200% : | 0.1% or 1% air saturation (user selectable) | 1 or 2-points with zero |
| (% saturation) | ± 2% of reading or 2% air saturation, whichever is greater | ||||
| temp comp range -5 to 50°C | 200% – 500% : | ||||
| ± 6% of reading | |||||
| Dissolved Oxygen | Polarographic or Galvanic | 0 to 50 mg/L | 0 to 20 mg/L : | 0.1 or 0.01 mg/L (user selectable); 0.1% air saturation | 1 or 2-points with zero |
| (mg/L, ppm) | ± 2% of reading or 0.2 mg/L, whichever is greater | ||||
| temp comp range -5 to 50°C | 20 – 50 mg/L : | ||||
| ± 6% of reading | |||||
| Nitrate* | Ion Selective Electrode | 0 to 200 mg/L-N, 0 to 30°C | ±10% of reading or 2 mg/L-N, whichever is greater | 0.01 mg/L | 1, 2, or 3 point |
| (mg/L-N mV) | (user selectable) | ||||
| ORP | Platinum Button | -1999 to +1999 mV | ±20 mV in redox standards | 0.1 mV | 1 point |
| (mV) | |||||
| pH | Glass Combination Electrode | 0 to 14 units | ±0.2 units | 0.01 units | 1, 2, 3, 4, 5, or 6 point (user selectable); US, NIST or Custom Buffers |
| (mV, pH units) | |||||
| Salinity | Calculated from Conductivity and Temperature | 0 to 70 ppt | ±1.0% of reading or ±0.1 ppt, whichever is greater | 0.01 ppt | 1 point |
| (ppt, PSU) | |||||
| Temperature | Thermistor | -5 to 70°C (23 to 158°F) | 0.1°C | None | |
| Field-rugged cables | ±0.2°C; | ||||
| (°C, °F, K) | ±0.3°C cables over 45-meters | ||||
| Temperature*** | Thermistor | 0 to 40°C (32 to 104°F) | ±0.35°C | 0.1°C | None |
| Lab-grade cables | |||||
| (°C, °F, K) | |||||
| Total Dissolved Solids (TDS) | Calculated from Conductivity and Temperature | 0 to 100 g/L; TDS constant range 0.30 to 1.00 (0.65 default) | – | 0.001, 0.01, 0.1g/L | – |
| (mg/L, kg/L, g/L) | |||||

Reviews
There are no reviews yet.