Models:
| Model | BKI1100 |
| Throughput | 180T/H |
| Principle | Magnetic particle enzymatic chemiluminescence |
| Modes of Operation | Random, Batch and STAT |
| Separation method | Magnetic separation technology |
| Sample Positions | 60 (Each position could be used as an emergency position) |
| Reagent Positions | 25 pcs (2-8℃ refrigeration) |
| Incubation Positions | 58 |
| Time to 1st Result | 18 Minutes |
| Sample Volume | 10-200μl |
| Detection Precision | CV≤5% |
| Carry-over Rate | ≤10-5 |
| Correlation Coefficient | r≥0.99 |
| Calibration Stability | 28 Days |
| Calibration Type | 6/7-point calibration |
| Software system | Windows 7/8/10, 32 or 64 bit; Bi-direction, support HL7 protocol; Intuitive User interface, Intelligent Data Management |
| Interface | TCP/IP Network interface |
| Other Function | Liquid level detection |
| Anti-collision function | |
| Sample barcode scanning | |
| Reagent radio frequency identification | |
| Intelligent alarm prompt | |
| Power Supply | AC220V 50/60Hz(Standard); AC110V 60Hz(Optional) |
| External Size (W*D*H) | 768*771*568 |
| Net Weight | 94Kg |
| Package Size (WD*H) | 1303*873*854mm |
| Gross Weight | 163kg |
Reagent Menu:
| Thyroid | TSH;TT4;TT3;FT4;FT3;TgAb;TPOAb;TG;Anti-TSHR; CT |
| Anemia | FERRITIN;VB12;FA |
| Liver Fibrosis | CIV;LN;HA;PIIINP |
| Hypertension | ALD;ACTH;Cortisol; Renin |
| Fertility | β-HCG;E2;P;T;PRL;FSH; LH;DHEA-S;SHBG;AMH |
| Growth | GH |
| Bone Metabolism | BGP; 25-OH-Vit-D; iPTH;BGP |
| Tumor Marker | CA125;CA15-3;CA199;AFP;CEA; t-PSA; f-PSA |
| Pepsinogen | PGI;PGII |
| Kidney Function | β2-MG |
| Rheumatism | Anti-CCp |
| Diabetes | C-P;INS |
| ardiac Marker | cTnl; CK-MB;MYO; NT-proBNP |
| lnflammation | PCT;IL-β |

Reviews
There are no reviews yet.