Description
Features: |
รย Speed can be set from 300rpm to a max. of 6000rpmMax.RCF up to 4300xg/6000 rpm |
รย Set and display rotor speed shown in RPM or G force |
รย Timers can be set up to 99min. for short run/continuous run |
รย Five different types of rotors are suitable for 9 different capacity capped tubes |
รย Maintenance free Brushless motor |
รย 9ย Acceleration/10 Brake speed settings to ensure optimal separation |
รย Automatic rotor identification |
รย Maximum capacity of the centrifuge: 100mLx4 |
รย A wide range of accessories(fixed angle& swing-out bucket rotors) |
รย 9 procedures stored in memory makes the operation much simplified |
รย DLab centrifuges are marked with CE, cTUVus, FCC, MCA/ IC/EN 61010-1/-2-20 and passed explosion proof tests ย and ย Biosafe rotor anti-aerosol, autoclavable aluminum rotor, overspeed detection, overtemperature, detection, automatic internal diagnosis |
รย High Separation strength and long durability |
Technical Specifications: |
Swing out Rotor: 16 x 15ml |
Speed Range: ย 300-6000rpm |
Max. RCF: ย 4300รg |
Speed Accuracy: ย ยฑ20rpm |
Rotor Capacity: ย 9 types |
Run Time: ย 30sec-99mins/continuous |
Driving Motor: ย Brushless DC |
Display: ย LCD |
Program memory: ย 9 |
Safety Devices: Door interlock, Imbalance protection, motor over hot protection, Over speed detection, chamber over temperature detection |
Acceleration/Braking time: ย 9sโ/10โ |
Power: Single-phase AC220V-240V, 50Hz/60Hz, 6.3A; AC110V-120V, 50Hz/60Hz, 10A |
Dimensions [DรWรH]: ย 445ร579ร269mm |
Weight: ย 36kg |
Additional Features: ย Speed/RCF switch; ย Rotor identification |
Order Information: | |||
Cat. No. | P/N | Descriptions | Power supply |
9015001123 | DM0636 | Multi-Purpose Clinical Centrifuge๏ผstandard package)๏ผwith swing-out rotor kit19400041 & 100ml basket 19400042๏ผselect them below๏ผ | US plug, 110-120V/50Hz/60Hz |
Cn plug, 220-240V/50Hz/60Hz | |||
Euro plug, 220-240V/50Hz/60Hz | |||
UK plug, 220-240V/50Hz/60Hz | |||
ย DM0636 main body+ A30-15 rotor 19400040 | DM0636 package1 | ||
ย DM0636 main body+ A8-50 rotor 19400039 | DM0636 package2 | ||
ย DM0636 main body+SE4-100 rotor19400041+3-10ml basket 19400045 | DM0636 package3 | ||
ย DM0636 main body+SE4-100 rotor19400041+10-15ml basket 19400044 | DM0636 package4 | ||
Accessories of DM0636 | |||
Cat. No. | P/N | Descriptions | |
19400041 | SE4-100 | Swing-out rotor with four baskets | |
19400045 | 3-10ml basket with adaptor | ||
19400044 | 10-15ml basket with adaptor | ||
19400043 | 50ml basket with adaptor | ||
19400042 | 100ml basket with adaptor | ||
19400040 | A30-15 | fix angle rotor | |
19400038 | AS6-50V | fix angle rotor for 50mlร6 | |
19400036 | AS12-PCR8 | fix angle rotor PCR 8 Trips ร12 | |
19400034 | AS30-2 | fix angle rotor 2ml ร 30 | |
19400037 | AS60-2 | fix angle rotor 2ml ร 60 | |
19400035 | AS18-5V | fix angle rotor 5ml ร18 | |
19400039 | A8-50 | fix angle rotor 50ml ร 8/15ml ร16 | |
19400062 | S2-MP | Micro-plate rotor |
Reviews
There are no reviews yet.