Features:
1. 400 tests per hour.
2. 90 Reagent positions.
3. 120 Reaction cuvettes.
4. Built-in sample barcode system optional.
5. 60 Sample positions(90 sample positions optional).
6. Probe with anti-collision function, liquid level detection function.
| Model | BK-400 | |
| Overall
Performance |
Throughput | 400 Test/hour |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
| Certification | CE, FDA, ISO9001, ISO14001, ISO13485 | |
| Sample & Reagent System | Sample Positions | 60 or 90 sample positions, built-in barcode system available |
| Reagent Positions | 90 refrigerated reagent positions | |
| Sample Volume | 1-70μL | |
| Reagent Volume | 10-350μL | |
| Probe | Teflon coating, with anti-collision function,liquid level detection function | |
| Probe Washing | Automatic washing interior and exterior | |
| Reagent Cooling | 2~8℃ | |
| Reaction System | Temperature Control | 37±0.1℃, real-time monitoring |
| Cuvettes | 120reusable cuvettes, optical length 6mm | |
| Mixer Probe | Independent stirring | |
| Washing | Automatic cuvettes washing | |
| STAT function | YES | |
| Optical System | Light Source | 12V/30W halogen-tungsten lamp |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800nm | |
| Absorbance | 0~3.5Abs | |
| Calibration & QC | Calibration | Linear:K factor, 1-point, 2-point and multipoint linear |
| Non-Linear:Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P | ||
| Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot(2D), Daily QC, Monthly QC | |
| Data Management | Software | Windows 7/8/10, 32or 64bit |
| LIS System | Bi-direction, support HL7 protocol | |
| Interface | LAN port access | |
| Printer | External, multiple reporting mode available | |
| Working Conditions | Power Supply | AC220V±10%, 50/60Hz, 110V±10%, 60Hz, 500W |
| Temperature | 15~30℃ | |
| Water Consumption | Deionized water:<12 L/H | |
| Humidity | 40-85% | |
| Size & Weight | External Size (W*D*H) | 1170*775*1145mm |
| Net Weight | 190kg | |
| Package Size (W*D*H) | 1348*928*1377mm | |
| Gross Weight | 257kg | |
Reviews
There are no reviews yet.