Features:
1. 150 Sample positions.
2. 160 Reaction cuvettes.
3. 180 Refrigerated reagent positions.
4. Optical filter/fiber bragg grating selectable.
5. 800 Tests per hour 1200 Tests with ISE module.
6. Built-in sample barcode system optional.
7. Probe with anti-collision function, liquid level detection function.
| Model | BK-1200 |
| Overall | Throughput | 800Tests/hour, 1200Tests/hour with ISE(Optional) |
| Performance | Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry |
| Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 |
| Sample & Reagent System | Sample Positions | 150sample positions |
| Reagent Position | 180reagent positions |
| Sample Volume | 1-70μL |
| Reagent Volume | 10-350μL |
| Probe | Teflon coating, with anti-collision function,Liquid level detection function |
| Probe Washing | Automatic washing interior and exterior |
| Reagent Cooling | Refrigerated tray with independent switch |
| Reaction System | Temperature Control | Water bath37±0.1℃, real-time monitoring |
| Cuvettes | 160reusable cuvettes, optical length 6mm |
| Mixer Probe | Independent stirring |
| Washing | Automatic cuvettes washing |
| STAT function | YES |
| Optical System | Light Source | 12V/20W halogen lamp/fiber bragg grating optional |
| Spectrophotometry | Post-spectral spectrophotometry |
| Wavelength | 12 wavelength from 340~800nm |
| Absorbance | 0~3.5Abs |
| Calibration & QC | Calibration | Linear:K factor, 1-point ,2-point and multipoint linear Non-Linear:Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check,Twin Plot(2D), Daily QC, Monthly QC |
| Data Management | Software | Windows 7/8/10 , 32or 64bit |
| LIS System | Bi-direction,support HL7 protocol |
| Interface | LAN port access |
| Printer | External,multiple reporting mode available |
| Working Conditions | Power Supply | AC220V±10% 50/60Hz, 110V±10% 60Hz, 1500W |
| Temperature | 15~30℃(±2℃) |
| Water Consumption | Deionized water: <25L/H |
| Humidity | 40~85% |
| Size & Weight | External Size (W*D*H) | 1360*795*1155mm |
| Net Weight | 290kg |
| Package Size (W*D*H) | 1729*969*1435mm |
| Gross Weight | 400kg |
Reviews
There are no reviews yet.