Features:
1. Build-in open type water tank
The sterilizer adopts easy-clean open type water tank which can support repeated program running if fully injected with water.
2. High-efficiency ultimate vacuum
The sterilizer adopts high-efficiency low noise vacuum system which has excellent effects.
3. Large LCD display for BKMZA/BKMZB
The LCD screen can display temperature, pressure, time, operating status, failure warning and other information.
It is convenient for customers to observe the sterilizer running status.
4. Multiple program types
The system has various programs that include packed items, unpacked items, BD testing program, vacuum testing
program and drying function.
5. Standard USB port for BKMZA/BKMZB
Users can store the sterilization data with USB disk.
6. Optional mini printer can be attached to record the process of sterilization.
Models:
Model | BKMZA (Perious name:BKM-Z18B) | BKMZB (Perious name:BKM-Z24B) |
Capacity | 18L | 23L |
Chamber Size(mm) | φ247*360 | φ247*470 |
Sterilization Class | Class B |
Sterilization Temperature | 121℃,134℃ |
Drying System | Vacuum drying system |
Display | LCD display |
Testing System | B&D Test Vacuum Test Helix Test |
Control Precision | Temperature: 1℃ Pressure: 0.1bar |
Sterilization Data | BKMZA/BKMZB: USB(standard) and printer(optional) |
Safety System | Hand lock door Pressure lock system Relief valve in case of over pressure Pressure or temperature over load protection Alarm for system failure, finish reminding, water level warning |
Water Supply System | Build-in water tank easy to clean |
Water Tank Capacity | 3.5L |
Water Consumption | 0.16L~0.18L in one cycle |
Tray Holder | 3 pcs SS trays on SS shelf |
Chamber | SUS304 Max working pressure: 2.3bar Min working pressure: -0.9bar Design temperature: 140℃ |
Ambient Temp. | 5~40℃ |
Noise | <65dB |
Consumption | 1950VA | 1950VA |
Power Supply | Standard: 220V±10%,50Hz/60Hz; Optional: 110V±10%,50Hz/60Hz. Wiring Method: Plug |
External Size(W*D*H)mm | 495*600*410 | 495*700*410 |
Package Size(W*D*H)mm | 610*810*590 | 610*810*590 |
Gross Weight(kg) | 63 | 65 |
Reviews
There are no reviews yet.