Specifications
Maximum capacity | 60 g |
---|---|
Minimum capacity | 0.02 g |
Minimum readability | 0.001 g (0.01/0.1% selectable) |
Repeatability1 (standard deviation) | 0.15% (2 g); 0.05% (5 g); 0.02% (10 g) |
Temperature range setting | 50 to 200⁰C (1⁰C increments) |
Drying heater | Straight halogen heater |
Power | 400 W |
Measurement conditions data memory | 10 |
Operating temperature/humidity range | 5 to 40⁰C; 85% RH or lower |
Pan size | Dia. 95 mm |
Body dimensions W x D x H | 202 x 336 x 157 mm |
Weight | Approx. 4.2 kg |
Display | LCD with backlight |
Input/output terminal | RS-232C (9-pin connector); I/O port; USB port |
Reviews
There are no reviews yet.