Features:
1. Stable liquid
2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Applicable to various models of biochemistry analyzer
6. Suitable for Hitachi 7170/7600P, Olympus AU400/600/640/1000/2700, Beckman, Mindray instrument.
7. Customized packing acceptable
Models:
1.Calibrator | |||
91001 (CAL2530) | Composite standard serum (Level 2) | Applicable to: CHO、TG、ALP、GGT、AST、ALT、 TP、ALB、TBIL、DBIL、CHE、TBA、LDH、αHBDH、 CK、UREA、UA、CREA、GLU、AMY、Cl、 Ca、P、Mg、Na、K、Fe、Zn、 Cu、LAC、GLDH、LPS、CO2 | 1×5ml |
91001 (CAL2531) | Composite standard serum (Level 3) | ||
91002 | HDL-C、LDL-C | HDL-C、LDL-C | 1×1ml |
91003 | APOA1、APOB | APOA1、APOB | 1×1ml |
91004 | Lpa | Lpa | 1×1ml |
91005 | TRF | TRF | 1×1ml |
91006 | ADA | ADA | 1×1ml |
91007 | CO2 | CO2 | 1×1ml |
91008 | RF | RF | 1×1ml |
91009 | MALB | MALB | 1×1ml |
91010 | GSP | GSP | 1×1ml |
91011 | AFP | AFP | 6×1ml |
91012 | ASO | ASO | 1×1ml |
91014 | CRP | CRP | 5×1ml |
91015 | ACE | ACE | 1×1ml |
91016 | CYS-C | CYS-C | 6×1ml |
91017 | HbA1c (Enzymic) | HbA1c | 2×1ml |
91018 | NAG | NAG | 1×2ml |
91019 | MB | MB | 4×1ml |
91020 | C3、C4、IGG、IGM、IGA | C3、C4、IGG、IGM、IGA | 1×1ml |
91021 | PGⅠ | PGⅠ | 6×1ml |
91023 | APOE | APOE | 1×1ml |
91024 | AMM | AMM | 1×3ml |
91025 | DD | DD | 1×1ml |
91026 | HCY | HCY | 2×1ml |
91027 | PALB | PALB | 4×1ml |
91030 | PLIP | PLIP | 1×5ml |
91032 | HbA1c (Turbidimetric immunoassay) | HbA1c | 0.5ml×4 |
91033 | D3H | D3H | 1×2 ml |
91034 | TNI | TNI,Multi-point calibration | 5 ml |
91035 | BMG | BMG | 1×1ml |
91036 | Fb | Fb | 1×1mL |
91037 | RBP | RBP | 1×1mL |
91038 | UTP | UTP | 1×1mL |
91039 | IMA | IMA | 2×1mL |
91040 | a1-MG | a1-MG | 1×1mL |
91043 | CREA (Turbidimetric) | CREA | 1×1mL |
91044 | TG | TG | 1×1mL |
91046 | Fet | Fet | 5×1mL |
91049 | FN | FN | 1×1mL |
91050 | UIBC | UIBC | 1×5mL |
91051 | Ca | Ca | 1×1 mL |
2.Quality Control | |||
92001 (HN1530) | Composite Quality Control serum (level 2) | CHO、TG、ALP、GGT、AST、ALT、TP、 ALB、TBIL、DBIL、CHE、TBA、LDH、 αHBDH、CK、UREA、UA、CREA、 GLU、AMY、Cl、Ca、P、Mg、CO2、 Na、K、Fe、Zn、Cu、D3H、LAP、LAC、GLDH | 1×5ml |
92001 (HN1532) | Composite Quality Control serum (level 3) | ||
92003 | AFU | AFU | 2×1ml |
92004 | PLIP/LDH1 | PLIP/LDH1 | 1×5ml |
92005 | ADA | ADA | 1×1ml |
92006 | CK-MB | CK-MB | 1×2ml |
92007 (PS2683) | Special Composite quality control serum (level 2) | ASO、CRP、C3、C4、 IgA、IgG、IgM、PALB、 RF、TRF | 1×1ml |
92007 (PS2684) | Special Composite quality control serum (level 3) | ||
92008 | GSP | GSP | 1×1ml |
92010 | 5’NT | 5’NT | 1×1ml |
92011 | MB | MB | 2×3ml |
92012 | APOE | APOE | 1×1ml |
92013 | CYS-C | CYS-C | 2×1ml |
92014 | PG I | PG I | 2×1ml |
92016 | HbA1c | HbA1c | 2×1ml |
92017 | DD | DD | 2×1ml |
92018 | HCY | HCY | 1×1ml |
92019 | G6PD | G6PD | 2×3ml |
92020 | NAG | NAG | 1×2ml |
92021 | AMM | AMM | 1×3ml |
92022 | MALB | MALB | 1×1ml |
92023 | MAO | MAO | 1×1ml |
92024 | HbA1c (Turbidimetric immunoassay) | HbA1c (Turbidimetric immunoassay) | 0.5ml×2 |
92025 | ACE | ACE | 1×3ml |
92026 | TN-I | TN-I | 2×1ml |
92027 | RBP | RBP | 1×1mL |
92028 | UTP | UTP | 2×1mL |
92029 | IMA | IMA | 1×1mL |
92030 | LP(a) | LP(a) | 1×1mL |
92031 | Fb | Fb | 1×1mL |
92033 | a1-MG | a1-MG | 1×1mL |
92034 | AFP | AFP | 2×1mL |
92035 | FN | FN | 1×1mL |
92036 | UIBC | UIBC | 1×5mL |
92039 (LE2669) | Blood lipid Quality Control serum (level 2) | HDL-C、LDL-C、APOA1、APOB | 1×1mL |
92039 (LE2670) | Blood lipid Quality Control serum (level 3) | HDL-C、LDL-C、APOA1、APOB | 1×1mL |
92041 | BMG | BMG | 1×1mL |
92042 | Fet | Fet | 1×1mL |
Reviews
There are no reviews yet.