Description:
Key Features
|
Specifications:
Model | BL1020 | BL1020D | BL1010 | BL1010D |
Stirring capacity (H2O) | 40L | 80L | ||
Viscosity (Max.) | 20,000mPas (low, medium) | 50,000mPas (medium) | ||
Motor (output) | Brushless DC motor 100W | Brushless DC motor 100W | ||
Torque (Max.) | 4.8kg·cm (47Ncm) | 9.7kg·cm (95Ncm) | ||
Speed range | 80~2000rpm | 50~1000rpm | ||
Speed controller | Feedback control | Feedback control | ||
Speed display | scale | Digital | scale | Digital |
Rotations | – | 1. Right | – | 1. Right |
2. Left(Operation) | 2. Left(Operation) | |||
3. Auto reverse (Reverse time setting | 3. Auto reverse (Reverse time setting | |||
Timer | – | 99 hr 59 min | – | 99 hr 59 min |
Chuck range | Ø1~10mm | Ø1~10mm | ||
Dimensions (W×D×H) | 78×190×170mm | 78×190×170mm | ||
Weight | 3.2Kg | 3.2Kg | ||
Electrical supply | 220V 50/60Hz | 220V 50/60Hz | ||
Note : Set ⇒ Stirrer + Impeller(PR390) + Stand(HS420) + Clamp(CH320) |
Reviews
There are no reviews yet.