Technical Parameters:
Model | BJPX-SVO200 | BJPX-SV200 |
Type | with ozone | without ozone |
UV Ray Wavelength | 253.7/184.9nm | 253.7nm |
Sterilization Way | 2 sides of UV ray+1 side of ozone | 3 sides of UV ray |
Capacity | 200L |
Power | 120W |
Power Supply | Standard: 220V 50/60Hz, optional: 110V 50/60Hz |
UV Lamp Material | Quartz glass |
Shelves | Standard 2pc, can be optional |
Internal Size(mm) | 518*523*778 |
External Size(mm) | 750*663*1200 |
Packing Size(mm) | 875*788*1265 |
Gross Weight(kg) | 100 |
Recommended UV Exposure Time
Microorganism Species | Exposure Dose | Exposure Time |
Bacterial Propagules | ≥10000uw.s/cm2 | 10min |
Bacterial Spores | ≥100000uw.s/cm2 | 10min |
Virus | 10000uw.s/cm2≤Exposure Dose ≤100000uw.s/cm2 | 10min |
Fungal Spores | General Exposure Dose ≤100000uw.s/cm2, Special Exposure Dose 600000uw.s/cm2 | 60min |
When the target microorganism is unknown | ≥100000uw.s/cm2 | 10min |
Remarks: The suitable temperature range for ultraviolet disinfection is 20℃~40℃. If the temperature is too high or too low, the disinfection effect will be affected, and the disinfection time can be appropriately extended.
Reviews
There are no reviews yet.