LDH, α-HBDH, CK-MB, CK, MB, ACE, LDHI, TNI, IMA
Features:
Biochemistry reagent suitable analyzer | |||
Brand | Model | Brand | Model |
Biobase | Biobase BK series | Shimazu | CL7200/7300/8000 |
Hitachi | Hitichi7080/7100/7170/7180/7600,7060/7150,7200 | Toshiba | Toshiba 40/120 |
Abbott | Abbott C1600,C2000,C8000 | Simens-Bayer | Advia 1650/2400 |
Beckman | LX/DXC/CX series, AU series | Glamour | Glamour 1600/1800/2000/3000 |
Erba | Erba XL600 | Mindray | Complete BS series |
Models:
Myocardium Zymogram Items | |||||
NO | Name | Specification | Package(ml) | Abb. | Method |
70120 | Lactic Dehydrogenase | R1:64ml×2 R2:16ml×2 | 160ml | LDH | DGKC Recommendation Method |
70121 | α-Hydroxybutyric Acid Dehydrogenase | R1:64ml×2 R2:16ml×2 | 160ml | α-HBDH | DGKC Recommendation Method |
70122 | Creatine Kinase | R1:64ml×2 R2:16ml×2 | 160ml | CK | IFCC Recommendation Method |
70123 | Creatine Kinase Isozyme | R1:64ml×2 R2:16ml×2 | 160ml | CK-MB | IFCC Recommendation Method |
70161 | Myohemoglobin | R1:60ml×2 R2:20ml×2 | 160ml | MB | Immuno turbidimetric |
70162 | Angiotensin Converting Enzyme | R:60mL×2 | 120ml | ACE | Colorimetric Method |
70163 | Lactic Dehydrogenase Isozyme I | R1:60ml×2 R2:12ml×2 | 144ml | LDH1 | Lactate Substrate Speed Method |
70192 | TroponinI | R1:60ml×2 R2:20ml×2 | 160ml | TnI | Latex enhanced immune turbidimetry |
70193 | Ischemia Modified Albumin | R1:40mL×2 R2:20mL×2 | 120ml | IMA | Colorimetric method |
Reviews
There are no reviews yet.