Model | BDF-40H105 | BDF-40H205 | BDF-40H305 | BDF-40H485 |
External Size(L*W*H) mm Capacity | 680*580*935 105L | 1160*765*885 220L | 1530*765*885 320L | 1655*755*915 485L |
Temperature Range Temperature Accuracy Control System | -10℃~-40℃ | -15°℃~-40℃ | -20℃~-40℃ | |
0.1℃ Microprocessor Control,LED Display | ||||
Alarm | BDF-40H100&BDF-40H485:High or low temperature alarm, sensor failure alarm, Power failure alarm,Temperature controller failure alarm BDF-40H200&BDF-40H300:High temperature alarm,sensor failure alarm | |||
Refrigeration Type RefrigerantEvaporator | Direct Refrigeration | |||
R290 | R404a and R23 | R290 | ||
Material of Copper | ||||
Structure Internal material External material | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) 304 Stainless Steel Powder coated cold rolled steel plate | |||
onsumption Power Supply | 160W | 380w | 46ow | 295W |
AC220V±10%,50/60Hz;110V±10%,60Hz | ||||
Package Size(L*WH)mm Gross Weight | 750*700*1040 | 1230*835*1055 | 1600*835*1055 | 1775*900*1060 |
65kg | 143kg | 170kg | 138kg |
-40 Degrees Horizontal Refrigerator 105-485L
-40℃Low Temperature Freezer The Low Temperature Freezer offers a wide variety of research and storage application, such as low temperature scientific experiments, preservation of plasma, biomaterial, vaccine, biomedical properties of military products. It is suitable for research institutes, electronic industries, chemical engineering industries, hospitals, sanitation and antiepidemic stations, university laboratories, military industries.
Call for Price–
- Delivery Charge: Depend On Products Quantity and Weight*
- Inside Dhaka: 60 Taka
- Outside Dhaka :150 Taka
Be the first to review “-40 Degrees Horizontal Refrigerator 105-485L” Cancel reply
Reviews
There are no reviews yet.