Technical Parameters:
Model | BKSC-4B | BKSC-12B | BKSC-22B | BKSC-30B | BKSC-45B | BKSC-60B | BKSC-90B |
Capacity | 4 gallon(15L) | 12 gallon(45L) | 22 gallon(83L) | 30 gallon(114L) | 45 gallon(170L) | 60gallon(227L) | 90 gallon(340L) |
Material | Double-layer anti-fire cold-rolled steel,PP tray | ||||||
Adjustable Shelf | 1 pc | 3 pcs | 1 pc | 2 pcs | |||
Door | Single/Manual | Double/Manual | |||||
External Size (W*D*H) mm | 430*430*560 | 590*460*890 | 600*460*1650 | 1090*460*1120 | 1090*460*1650 | 860*860*1650 | 1090*860*1650 |
Package Size (W*D*H) mm | 550*550*725 | 710*580*1055 | 720*580*1815 | 1210*580*1285 | 1210*580*1815 | 980*980*1815 | 1210*980*1815 |
Gross Weight | 38kg | 66kg | 116kg | 117kg | 155kg | 195kg | 243kg |
Reviews
There are no reviews yet.