Advantage :
Standard peristaltic pump with ultra-quiet working performance. It is widely used in laboratory and complete analytical instruments.
* 3.2 LCD displays working parameters in real time
* Super silent drive setting, precise control, low vibration and low noise.
* Automatical temperature control system, reduce the noise of fan effectively.
* Load-shedding memory function, store parameters in time, safe and reliable.
* Circuit board spray with three paint, anti-dust, anti-moisture, anti-static, resist corrosion.
* Touch keyboard control, menu interface, convenient to set the parameters.
* Circuit board spray with three paint, anti-dust, anti-moisture, anti-static, resist corrosion.
* Timing function, the time range is 0.1s-9999 hours, can be used for simple dispemsing function.
* 0-360ºC back suctio angle setting, can avoid the l=fluid drop pff when transferring viscous fluid.
* Strong anti-jamming feature, wide voltage design, suitable for complex power supply environment.
* Nx-CIR circuit system, use import chips, computung speed fast , reliable performance, working stable.
* Support RS232/RS485 communication interface, MODBUS comunication protocol, meet different industrial request.
* Various external control functions, support 0-5V,0-10V,4-20mA analog signal control speed, has Nx-EMB-PGM programmable external control function.
Technical Parameters:
Model | SPP-LabN1 | SPP-LabN3 | SPP-LabN6 | |||||
Drive | LabN1 | LabN3 | LabN6 | |||||
Speed range | 0.1-150rpm | 0.1-350rpm | 0.1-600rpm | |||||
Pump Head | YZ1515x | YZ2515x | MC1-MC12(10) | MC1-MC12(6) | YZ1515x | YZ2515x | YZ1515x | YZ2515x |
Tubing Size | 13#,14#, 19#,16#, 25#,17#,18# | 15#, 24# | ID:0.13-3.17mm, | 13#,14#, 19#, 16#, 25#,17#, 18# | 15#, 24# | 13#,14#, 19#16#, 25#,17#, 18# | 15#, 24# | |
Wall thickness: 0.86-1.0mm | ||||||||
Flow Rate ( mL/min) | 0.007~570 | 0.17~435 | 0.000067-32 | 0.00008-45 | 0.00 7~1330 | 0.17 ~1035 | 0.007 ~2280 | 0.17 ~1740 |
Flow rate range | 0.000067-570ml/min | 0.007-1330ml/min | 0.007-2280ml/min | |||||
Speed precision | 0.1 rpm | |||||||
Flow rate precision | <±0.5% | |||||||
Motor type | Stepper motor | |||||||
Circuit System | Nx-CIR | |||||||
Display | 4.3 inch-industrial grad-true color LCD screen | |||||||
Control method | Nx-EMB | |||||||
External control | 0-5V(standard), 0-10V, 4-20mA(optional) | |||||||
Start/Stop direction Singal | Passive switch signal, such as : foot pedal switch | |||||||
Active switch signal: 5V, 12V | ||||||||
Power supply | 220V±10%, 50Hz/60Hz ( standard), | |||||||
110V±10%, 50Hz/60Hz (optional) | ||||||||
Drive external size | 216.4*157.3*230.7mm | |||||||
Drive weight | 5.02kg | |||||||
Consumption | <50W | |||||||
Working condition | Environment temperature: 0-40ºC | |||||||
Relative humidity: <80% | ||||||||
IP rate | IP31 |
Reviews
There are no reviews yet.