Small Class 1000 Customization Available Cleaning Clean Room Booth
1. Customized design is welcomed.
2. It can be used singly or combined.
3. Compared with civil type and fabricated type clean room of hundred clean level, it has low running cost and fast effect and can be easily installed.
4. Modular construction, easy to increase clean level, good expansion and reusable, convenient movement (Universal wheel can be installed).
Model | BKCB-1500 | BKCB-2000 | BKCB-3000 | BKCB-5000 |
External Size (W*D*H) | 2000*1500*2530mm | 3000*2000*2530mm | 4000*3000*2530mm | 5000*5000*2530mm |
Internal Size(W*D*H) | 1920*1380*2140mm | 2920*1880*2115mm | 3880*2880*2095mm | 4880*4880*2095mm |
HEPA Filters | 99.999% efficiency at 0.3 μm | |||
Consumption | 800W | 1500W | 2800W | 5000W |
FFU Nos. | 4pcs | 6pcs | 12pcs | 25pcs |
Clean Level | ISO 5 (Class 100), Class A | |||
Control System | Microprocessor control system | |||
Rectangular Tube Material | Aluminium alloy | |||
Wall Material | Anti-static dust-proof curtain | |||
Blower | Built-in centrifugal blower; Speed adjustable | |||
UV Lamp | 40W | 40W*2 | 40W*3 | 40W*5 |
Emission of 253.7nanometers, with UV timer | ||||
Illuminating Lamp | 16W*1 | 16W*2 | 16W*3 | 16W*5 |
LED Lamp,Illumination :≥500lux | ||||
Air Velocity | 0.1~0.6m/s, average 0.45m/s | |||
Noise | ≤75db | |||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||
Gross Weight | 390Kg | 670Kg | 1100Kg | 2900Kg |
Net Weight | 355kg | 625kg | 1020kg | 2800kg |
Package Size (W*D*H) | 2110*930*920mm 2280*660*500mm | 3080*980*1280mm 3080*660*550mm | 3080*980*1280mm*2 4080*660*550mm | 4080*980*1280mm*3 1260*660*1280mm 5080*460*500mm |
Reviews
There are no reviews yet.