Slides Cabinet
Technical Parameters:
Model | BKC-S400 | BKC-PB450 | BKC-SS450 | |
Capacity | 72 Drawers (12 layers*6 grid, plus a base) Loading: 760*72=54720 pcs glass slides | 18 Drawers (3 layers*6 grid, plus a base) Loading: 12000 pcs paraffin bock | 18 Drawers (3 layers*6 grid, plus a base) Loading: 4536 or 9072 pcs glass slides | |
Material | Cabinet | Cold-rolled steel plate. Surface Treatment: Degrease oil, Table regulator, Zinc parkerising , Passivation, Powder spraying | ||
Drawer | Specialized slide drawer, ABS slide plate | |||
Slot | Made by special mold | |||
Mark Groove | Integration forming | |||
External Size(W*D*H) | 403*478*1625mm | 450*478*1295mm | 450*478*1295mm | |
Package Size(W*D*H) | 490*590*430mm, 3pcs; 490*590*555mm, 1pc | 530*570*440 mm, 3pcs; 530*570*565mm, 1pc | 530*570*440 mm, 3pcs; 530*570*565mm, 1pc | |
Gross Weight | 32kg, 3pcs; 36kg, 1pc | 29kg, 3pcs; 33kg, 1pc | 27kg, 3pcs; 31kg, 1pc |
Reviews
There are no reviews yet.