SPECIFICATIONS:
Maximum Capacity | 620 g |
Readability | 0.01 g |
Pan Size | 5.7 in (145 mm) |
Battery Life | 270 Hours with Disposable Batteries |
Communication | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) |
Auxiliary Display Model | Not Applicable |
Dimensions | 9.1 in x 2.8 in x 8 in (230 mm x 70 mm x 204 mm) (LxHxW) |
Display | LCD Display with white backlight |
In-Use Cover | No |
Legal for Trade | Not Applicable |
Linearity ± | 0.02 g |
Net Weight | 2.2 lb (1 kg) |
Pan Construction | Stainless Steel |
Power | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) |
Repeatability, typical | 0.02 g |
Stabilization Time | 1.5 s |
Tare Range | To capacity by subtraction |
Transportation Case | Available as an Accessory |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Pound:Ounce; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Carat; Ounce |
Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) |
Reviews
There are no reviews yet.