Model | BK-FD50S (Standard) | BK-FD50T (Stoppering) | BK-FD100S (Standard) | BK-FD100T (Stoppering) | ||
Freeze Drying Area | 0.7m² | 0.5m² | 1.04 m² | 1.15m² | ||
Shelf Temperature | -50℃~+70℃(no-loading) | |||||
Cold Trap Temperature | <-75℃(no-loading) | |||||
Vacuum Degree | ≤5Pa(no-loading) | |||||
Water Capture Capacity | ≥10kg | ≥15kg | ||||
Cold Trap Volume | / | 70L | ||||
Cold Trap Size (Diameter*H) | / | Φ400*560mm | ||||
Drying Chamber Size (W*D*H) | 410*510*590mm | 620*510*580mm | 410*580*520mm | 700*590*760mm | ||
Shelf & Tray Size (W*D*H) | Shelf: 480*360*18mm Tray: 475*355*25mm | Shelf: 410*410*18mm Tray: 405*405*25mm | Shelf: 480*360*18mm Tray: 475*355*25mm | Shelf: 480*600*18mm Tray: 475*595*25mm | ||
Qty. Of Shelf & Tray | Shelf: 4+1; Tray: 4 | Shelf: 3+1; Tray: 3 | Shelf: 6+1; Tray: 6 | Shelf: 4+1; Tray: 4 | ||
Sample Loading Capacity (Liquid) | 7L | 5L | 10L | 11L | ||
Height Between Trays | 70mm | 100mm | ||||
Tray Temperature Difference | ±1℃ | |||||
Refrigerant | R404A + R23 | |||||
Condenser Cooling Mode | Air cooling | |||||
Defrost Mode | Natural defrosting(optional electric defrosting) | Electric defrosting | Electric defrosting | Electric defrosting | ||
Stoppering Mode | / | Automatic | / | Automatic | ||
Can Load Vials Qty | Φ20mm | / | 1050 | / | 2460 | |
Φ18mm | / | 2058 | / | 4788 | ||
Φ12mm | / | 3075 | / | 8624 | ||
Vacuum Pump | 8L/S(29m³/h) | 15L/S(54m³/h) | ||||
Electric Defrosting Consumption | / | 1000W | 1500W | |||
Silicone Oil Heating Rods Consumption | 1000W | 1600W | ||||
Hydraulic Pressure Station Consumption | / | 1000W | / | 1500W | ||
Total Consumption | 5.5KW | 6.5KW | 6.5KW | 7.5KW | ||
Power Supply | AC380V, 50Hz/60Hz(three phase); BK-FD50S: AC220V, 50Hz/60Hz(single phase) | |||||
Main Body Weight | 600kg | 800kg | 700kg | 1000kg | ||
External Size (W*D*H)mm | 1000*850*1420 | 1490*850*1620 | 1170*830*1665 | 1640*1100*1630 | ||
Packing Size (W*D*H)mm | Main Body | 1130*980*1620/565kg | 1600*1040*2040/800kg | 1320*990*1855/900kg | 1800*1250*2100/1200kg | |
Gross Weight | Vacuum Pump | 790*330*445(73kg) | 830*370*600(88kg) | 785*455*300(95kg) | 800*500*500(70kg) |
Pilot Freeze Dryer BK-FD50S BK-FD50T BK-FD100S BK-FD100T
Biobase vacuum freeze dryer (square cabinet) is suitable for laboratory samples of freeze drying test, and a small amount of production.
Call for Price–
- Delivery Charge: Depend On Products Quantity and Weight*
- Inside Dhaka: 60 Taka
- Outside Dhaka :150 Taka
Be the first to review “Pilot Freeze Dryer BK-FD50S BK-FD50T BK-FD100S BK-FD100T” Cancel reply
Reviews
There are no reviews yet.