Models:
Model | BK-FD20S (Standard) | BK-FD20T (Stoppering) | BK-FD30S (Standard) | BK-FD30T (Stoppering) | ||
Freeze Drying Area | 0.3m² | 0.2m² | 0.4 m² | 0.3 m² | ||
Shelf Temperature | -50℃~+70℃(no-loading) | |||||
Cold Trap Temperature | <-75℃(no-loading) | |||||
Vacuum Degree | ≤5Pa(no-loading) | |||||
Water Capture Capacity | ≥6kg | ≥8kg | ||||
Cold Trap Volume | 14L | / | 26L | |||
Cold Trap Size (Diameter*H) | Φ200*460mm | / | Φ320*520mm | |||
Drying Chamber Size (W*D*H) | 330*325*470mm | 340*500*420mm | 480*380*540mm | |||
Shelf & Tray Size (W*D*H) | Shelf: 400*270*18mm Tray: 395*265*25mm | Shelf: 300*340*18mm Tray: 295*335*25mm | ||||
Qty. Of Shelf & Tray | Shelf: 3+1; Tray: 3 | Shelf: 2+1; Tray: 2 | Shelf: 4+1; Tray: 4 | Shelf: 3+1; Tray: 3 | ||
Sample Loading Capacity (Liquid) | 3L | 2L | 4L | 3L | ||
Height Between Trays | 70mm | 50mm | 70mm | |||
Tray Temperature Difference | ±1℃ | |||||
Refrigerant | R404A + R23 | |||||
Condenser Cooling Mode | Air cooling | |||||
Defrost Mode | Electric defrosting | Natural defrosting(optional electric defrosting) | Electric defrosting | |||
Stoppering Mode | / | Manual | / | Automatic | ||
Total Qty. Of Vial | Φ20mm | / | 440 | / | 654 | |
Φ18mm | / | 868 | / | 1200 | ||
Φ12mm | / | 1554 | / | 2187 | ||
Vacuum Pump | 4L/S(14.4m³/h) | 6L/S(22m³/h) | ||||
Electric Defrosting Consumption | 800W | 800W | / | 1000W | ||
Silicone Oil Heating Rods Consumption | 800W | 800W | 1000W | 1000W | ||
Hydraulic Pressure Station Consumption | / | 500W | / | 1000W | ||
Total Consumption | 3KW | 3KW | 4.5KW | 5.5KW | ||
Power Supply | AC220V, 50Hz/60Hz(single phase) | |||||
Main Body Weight | 300kg | 400kg | ||||
External Size (W*D*H)mm | 840*750*1580 | 920*780*1350mm | 1260*850*1420mm | |||
Packing Size (W*D*H)mm/ Gross Weight | Main Body | 980*860*1720/400kg | 980*860*1720/470kg | 1100*980*1570/450kg | 1440*1070*1720/651kg | |
Vacuum Pump | 950*420*500(37kg) | 790*340*460(57kg) | 790*300*470(52kg) |
Reviews
There are no reviews yet.