Description:
Maintain the uniform torque and accurate rotation speed by feedback control of the microprocessor Smooth acceleration allows unit to reach set rpm without spillage No speed variation in the rating torque even though change of viscosity during stirring Small type, lightweight & air-tight construction designed, safety and less noise Narrow width design for use of the effective space Clear LED indicating screen (digital) Easy to control in up and down of stirring shaft |
Specifications:
Model | MS3020 | MS3020D | MS3010 | MS3010D |
Stirring capacity (H2O) | 20L | 30L | ||
Viscosity (Max.) | 10,000mPas (low) | 20,000mPas (low, medium) | ||
Motor (output) | DC motor 60W | DC motor 60W | ||
Torque (Max.) | 3kg·cm (29.4Ncm) | 6kg·cm (58.8Ncm) | ||
Speed range | 150~2000rpm | 70~1000rpm | ||
Speed controller | Feedback control | Feedback control | ||
Speed display | scale | Digital | scale | Digital |
Chuck range | Ø1~10mm | Ø1~10mm | ||
Dimensions (W×D×H) | 78×180×170mm | 78×180×170mm | ||
Weight | 3.2Kg | 3.2Kg | ||
Electrical supply | 220V 50/60Hz | 220V 50/60Hz |
Reviews
There are no reviews yet.