New Class II B2 Biosafety Cabinet PRO Series
100% Air Exhaust Cabinet
Three protection: operator, sample and environment.Airflow system: 0 % air recirculation, 100% air exhaust
A Class II B2 BSC, also called a total exhaust cabinet, is necessary when significant amounts of radionuclides and volatile
chemicals are expected to be used.
1. Time reserve function.
2. Motorized front window.
3. HEPA filter life and UV life indicator.
4. Automatic air speed adjustable with filter block.
5. With memory function in case of power-failure.
6. Work area surrounded by negative pressure, it can ensure maximum safety in work area.
7. Most accessories are standard, which saves your money. There is no need to pay more.
8. Audio and visual alarm (filter replacement, window over height, abnormal air flow velocity, etc).
9. Remote control. All functions can be realized with it, making the operation much easier and more convenient.
10. Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window.
11. Foot switch. Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
Models:
Model | BSC-1100IIB2-PRO | BSC-1500IIB2-PRO | BSC-1800IIB2-PRO | |
External Size(W*D*H) | 1100*750*2255 mm | 1500*770*2290mm | 1873*795*2280 mm | |
Internal Size(W*D*H) | 940*600*660mm | 1350*600*600mm | 1700*600*660mm | |
Tested Opening | Safety Height 200 mm(8″) | |||
Max Opening | 420mm(17″) | 500mm(20″) | 480mm(20″) | |
Inflow Velocity | 0.53±0.025 m/s | |||
Down flow Velocity | 0.33±0.025 m/s | |||
ULPA Filter | Two, 99.9995% efficiency at 0.12 μm,filter life indicator. | |||
Front Window | Motorized,two-layer laminated toughened glass ≥ 6mm,anti UV. | |||
Noise | ≤ 67 dB | |||
UV Lamp | 30W*2 | 40W*2 | 40W*2 | |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | ||||
Illuminating Lamp | LED Lamp | |||
12W*2 | 16W*2 | 16W*2 | ||
Illumination | ≥1000Lux | |||
Consumption | 800W | 1300W | 1400W | |
Waterproof Sockets | Two, total load of two sockets: 500W | |||
Display | 7 inch touch screen display: exhaust filter and downflow filter pressure, filter and UV lamp working time,inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |||
Control System | Microprocessor |
Reviews
There are no reviews yet.