Product Description
Art.No.: | LAFC-V1 | LAFC-V1B | LAFC-V2 | LAFC-V2B | LAFC-H1 | LAFC-H2 |
Application of number | 1People in 1Side Type | 1People in 2Sides Type | 2Peoples in 1Side Type | 2Peoples in 2Sides Type | 1People in 1Side Type | 2Peoples in 1Side Type |
Flow direction | Vertical | Horizontal | ||||
Cleanliness Grade | 100Grade@≥0.5u m(209E) | |||||
Number of colony | ≤0.5 (Φ90) mm culture dish | |||||
Average wind speed | 0.3~0.6 m/s (adjustable) | |||||
Illuminance | ≥300LX (operation center) | |||||
Vibration and semi-peak value | ≤ 3 u m | ≤ 4 u m | ≤ 3 u m | |||
Specification and quantity of (HEPA)S | 820x660x50x1 | 610x610x50x2 | 820x600x50x1 | 610x610x50x2 | ||
Size of working room (mm) | 880x660x500 | 880x700x500 | 1310x660x500 | 1310x700x500 | 660x650x570 | 1210x660x570 |
Reviews
There are no reviews yet.