Model | BPR-5V118 | BPR-5V238 | BPR-5V298 | BPR-5V628 | BPR-5V968 | |
External Size(W*D*H) mm | 500*550*1300 | 580*575*1810 | 620*575*1980 | 1220*630*1885 | 1220*860*1885 | |
Capacity | 118L | 238L | 298L | 628L | 968L | |
Temp. Range | 2℃~8℃ | |||||
Temp. Accuracy | 0.1℃ | |||||
Control System | Microprocessor Control, Large Screen LED Display | |||||
Alarm | Audible and visual alarm for: High and low temperature, Power failure alarm, Door ajar, Thermostat failure | |||||
Refrigeration Type | Forced air refrigeration system | |||||
Refrigerant | R600a, CFC Free | R134a, CFC Free | ||||
Condenser & Evaporator | Bundy tube condenser | |||||
Defrost | Manual defrost Auto defrost | |||||
Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | Unibody Design & Mono-assembly foaming(Polyurethane cyclopentane insulation material) | |||
Internal Material | Embossed aluminum sheet | Spraying steel plate | ||||
External Material | Spraying steel plate | |||||
Shelves | 4 pcs | 4 pcs | 5 pcs | 10 pcs | ||
Door | Glass door with electric heating | |||||
Consumption | 162W | 162W | 189W | 537W | ||
Power Supply | AC220V+10%, 50/60Hz(only for BPR -5V118) ,AC110/220V+10%, 50/60Hz | |||||
Standard Accessory | LED Lamp,USB port, probe access port(BPR-5V628 &BPR-5V968) | |||||
Optional Accessory | Temperature recorder,Temperature printer(USB port can not be selected at the same time ), probe access port | |||||
Package Size(W*D*H)mm | 590*595*1380 | 670*650*1870 | 700*650*2030 | 1340*750*2100 | 1340*980*2100 | |
Gross weight | 51kg | 68kg | 84kg | 235kg | 262kg |
Laboratory Refrigerator(2-8℃) 118L-968L
Laboratory Refrigerator(2-8℃) 118L-968L
Call for Price–
- Delivery Charge: Depend On Products Quantity and Weight*
- Inside Dhaka: 60 Taka
- Outside Dhaka :150 Taka
Be the first to review “Laboratory Refrigerator(2-8℃) 118L-968L” Cancel reply
Reviews
There are no reviews yet.