TECHNICAL DATA |
air convection | natural |
chamber capacity [l] | 210 |
working capacity [l] | 180 |
controller | microprocessor PID |
display | 4,3″ full colour touch screen |
TEMPERATURE |
temperature range [°C] | -40…0 |
temperature resolution every … [°C] | 0,1 |
temperature fluctiation at -20°C [°C] | 0,5 |
temperature variation at -20°C [°C] | 2,5 |
CHAMBER |
door type | solid |
interior | |
C Smart | stainless steel to DIN 1.4016 |
CS Smart | stainless steel to DIN 1.4016 |
P Smart | acid-proof stainless steel to DIN 1.4301 |
PS Smart | acid-proof stainless steel to DIN 1.4301 |
housing | |
C Smart | powder coated sheet |
CS Smart | stainless steel polished |
P Smart | powder coated sheet |
PS Smart | stainless steel polished |
overall dims [mm] /1/ | |
width A | 820 |
height B | 1380 |
depth C | 810 |
internal dims [mm] | |
width D | 450 |
width D’ | 520 |
height E | 770 |
depth F | 520 |
depth F’ | 530 |
shelves (standard | max) | 2 | 4 |
max shelf workload [kg] /2/ | 10 |
– reinforced shelf version (PW) [kg] /3/ | 50 |
max unit workload [kg] | 65 |
– reinforced unit version (W) [kg] /4/ | 130 |
weight [kg] | 120 |
ELECTRICAL PARAMETERS | |
voltage* | 230V 50-60Hz |
nominal power [W] | 450 |
refrigerant | R290 / GWP=3 |
warranty | 24 months |
manufacturer | POL-EKO-APARATURA |
Reviews
There are no reviews yet.