UREA, UA, CREA, MALB, CYS-C, BMG, NAG, UTP, α1-MG, RBP
Features:
Biochemistry reagent suitable analyzer | |||
Brand | Model | Brand | Model |
Biobase | Biobase BK series | Shimazu | CL7200/7300/8000 |
Hitachi | Hitichi7080/7100/7170/7180/7600,7060/7150,7200 | Toshiba | Toshiba 40/120 |
Abbott | Abbott C1600,C2000,C8000 | Simens-Bayer | Advia 1650/2400 |
Beckman | LX/DXC/CX series, AU series | Glamour | Glamour 1600/1800/2000/3000 |
Erba | Erba XL600 | Mindray | Complete BS series |
Models:
Kidney Function Items | |||||
NO | Name | Specification | Package(ml) | Abb. | Method |
70124 | Urea | R1:60ml×2 R2:20ml×2 | 160ml | UREA | Urease-Glutamate Dehydrogenase Method |
70125 | Uric Acid | R1:64ml×2 R2:16ml×2 | 160ml | UA | TBHBA Method |
70126 | Creatinine | R1:64ml×2 R2:16ml×2 | 160ml | CREA | Alkalinity Picric Acid Method |
70127 | Creatinine | R1:60ml×2 R2:20ml×2 | 160ml | CREA | Enzymatic Assay Method |
70128 | Urine Micro Albumin | R1:60ml×2 R2:12ml×2 | 144ml | MALB | Immuno transmission turbidimetric |
70149 | Cystatin C | R1:60ml×2 R2:20ml×2 | 160ml | Cys-C | Immuno turbidimetric |
70150 | β2-Micro Globulin | R1:60ml×2 R2:20ml×2 | 160ml | BMG | Latex Enhance Immuno Turbidimetric |
70151 | N-acetyl-β-D-amino Glucuroide | R1:60ml×2 R2:20ml×2 | 160ml | NAG | Colorimetric Method |
70194 | Urine total protein | R:50mL×2 | 100ml | UTP | Colorimetric Method |
70195 | Alpha 1 – microglobulin | R1:64ml×2 R2:16ml×2 | 160ml | α1-MG | Latex enhanced immune turbidimetry |
70196 | Retinol conjugated protein | R1:60ml×2 R2:20ml×2 | 160ml | RBP | Immunoturbidimetry |
Reviews
There are no reviews yet.