Description of JPL Price Computing Scale
Features:
- Dual display, operator side and customer side
- High impact ABS housing and removable stainless steel pan
- Easy to read LCD with green LED backlight
- Anti-cockroach design
- Bubble level and adjustable feet Overload and transport devices Filter level option
- Zeroing/Tare/Zero tracking/Change/Pricing/Accumulation(OIML version 25 pieces, Non-OIML
- version 99 pieces)/Price look up functions
- Auto shut off /auto backlight
- Options: RS-232 interface, real display, pole display
- OIML approved 1/3000
- Ideal for applications including retail of fruit & vegetables, meats and cheese, delicatessens, confectionery, coffee and tea
Specification:
Model | JPL-3K NON-OIML | JPL-6K | JPL-15K | JPL-30K |
Capacity(kg) | 3 | 6 | 15 | 30 |
Division1(g) | 0.5 | 1 | 2 | 5 |
Division2(g) | 1 | 2 | 5 | 10 |
Weighing Units | kg / lb / oz / 100g | |||
Display | 6/5/6 digits, 19mm character height, LCD display with green LED backlight | |||
Weighing pan(mm) | 294×228(stainless steel) | |||
Dimension(mm) | 341×294×104 | |||
Weight | With Pole display Net weight: 5.08kg Gross weight: 6.49kg | With Rear display Net weight: 4.48kg Gross weight: 5.04kg | ||
Power supply | AC 110V/220V (AC±10%) or rechargeable battery (6V/4A) | |||
Certification | CE, OIML |
Reviews
There are no reviews yet.