Key Features |
Available with 7 x 7cm, 7 x 10cm or with both gel trays |
Economic low gel and buffer volumes |
Small lab bench footprint |
• Economic low gel and buffer volumes |
• Small lab bench footprint |
Specification:
SKU | MSMIDIDUO |
Unit Dimensions (cm) | 9 x 21 x 9 |
Maximum Sample Capacity | 64 |
Base Buffer Volume | 225 |
Buffer Recirculation | No |
Flexicaster Options | MS7/10-FC, MS15/20-FC, MS26-FC |
Typical Running Conditions | 80V, 45-60 minutes |
Bromophenol Blue Migration Rate | ~4-5cm/h at 80V |
Gel Dimensions | 7 x 7 & 7 x 10 |
Reviews
There are no reviews yet.