Models:
Model | FIM20 | FIM30 | FIM40 | FIM50 | FIM60 | FIM70 | FIM85 |
Ice Making Capacity(kg/24h) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Ice Storage Capacity(kg) | 10 | 10 | 15 | 15 | 25 | 25 | 25 |
Ice Shape | Small particle of irregular snow ice | ||||||
Input Current(W) | 280 | 300 | 360 | 380 | 420 | 460 | 480 |
Way of Condensation | Air cooling | ||||||
Ambient Temperature | 10~35℃ | ||||||
Water Temperature | 2~15℃ | ||||||
Tank Shell | Stainless steel | ||||||
Compressor | Donper | Panasonic Wanbao(for FIM40-100) | |||||
Refrigerant | R290 | ||||||
Standard Accessories | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 | ||||||
Optional Accessories | Filter | ||||||
Power Supply | AC220V±10%, 50/60Hz; 110V+10%. 60HZ | ||||||
Net Weight(kg) | 26 | 36 | 42 | ||||
Gross Weight(kg) | 42 | 56 | 62 | ||||
External Size(W*D*H)mm | 330*470*605 | 400*543*720 | 400*510*875 | ||||
Package Size(W*D*H)mm | 460*590*740 | 520*660*840 | 520*640*960 |
Reviews
There are no reviews yet.