Description of Digital Analytical Balance Touch 3 digit
| Temperature Range (°C) | 15 to 25 |
| Display | 5 inch Touch Screen |
| Power Supply | AC 220V / 50-60 Hz |
| Dimension (Height) | 485 mm |
| Dimension (Length) | 475 mm |
| Dimension (Width) | 315 mm |
| Weight | 10 kg |
| Max. (Capacity) | 50 / 220g |
| Readability (D) | 0.00001 / 0.0001 g |
| Repeatability (+/-) | 0.02 / 0.2 mg |
| Min. (Capacity) | 1 mg |
| Verification Scale Intervals (e) | 1 mg |
Reviews
There are no reviews yet.