CE approved Mechanical Electronic Crane Scale 5 ton
Feature:
Newly designed K series scale,sturdy and portable
Impact resistant all steel construction for RFI protection
Long-life environmental LFP battery for scale
Type | Division | A | B | C | ∮ | L | N. W |
1 t | 0.5kg | 76 | 125 | 40 | 240 | 467 | 15kg |
2 t | 1kg | 76 | 125 | 40 | 240 | 467 | 15kg |
3 t | 1kg | 76 | 125 | 40 | 240 | 467 | 15kg |
5 t | 2kg | 80 | 125 | 50 | 240 | 536 | 23kg |
10 t | 5kg | 90 | 130 | 54 | 263 | 610 | 36kg |
15 t | 5kg | 135 | 141 | 60 | 263 | 729 | 52kg |
20 t | 10kg | 150 | 148 | 73 | 295 | 811 | 65kg |
Optional Indicators
C Indicator
Features
Built-in wharf crane scale auto-weighing accumulating procedure
Memory store up to 2900 weight data set
Easy repair with interchangeable and compatiable design
Open procedure for adjustment and setting under different working environment
Using RS232 interface to contect the computer
Optional 4-20mA remote transmission module
Reviews
There are no reviews yet.