Features:
1. 300 Sample positions.
2. 432 Reaction cuvettes.
3. 250 Refrigerated reagent positions.
4. Double focus, double aperture, holographic concave grating.
5.2000 Tests per hour, ISE is optional.
6. Built-in sample barcode system.
7. Probe with anti-collision function, liquid level detection function.
Model:
Model | BK-2000 |
Overall
Performance | Throughput | 2000Tests/hour, ISE(Optional) |
Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry |
Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 |
Sample & Reagent System | Sample Positions | 300sample positions |
Reagent Position | 250 reagent positions |
Sample Volume | 1-35μL |
Reagent Volume | 1-350μL |
Probe | Teflon coating, with anti-collision function, Liquid level detection function |
Probe Washing | Automatic washing interior and exterior |
Reagent Cooling | Refrigerated tray with independent switch |
Reaction System | Temperature Control | Water bath37±0.1℃, real-time monitoring |
Cuvettes | 432 reusable cuvettes, optical length 5.5mm |
Mixer Probe | Independent stirring |
Washing | Automatic cuvettes washing |
STAT function | YES |
Optical System | Light Source | 12V/50W halogen lamp/ holographic concave grating |
Spectrophotometry | Post-spectral spectrophotometry |
Wavelength | 16 wavelength from 340~850nm |
Absorbance | 0~3.5Abs |
Calibration & QC | Calibration | Linear: K factor, 1-point ,2-point and multipoint linear Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot(2D) |
Data Management | Software | Windows 7/8/10 , 32or 64bit |
LIS System | Bi-direction, support HL7 protocol |
Interface | LAN port access |
Printer | External, multiple reporting mode available |
Working Conditions | Power Supply | AC220V±10% 50/60Hz(Standard), 110V±10% 60Hz(Optional), 3000W |
Temperature | 15~30℃(±2℃) |
Water Consumption | Deionized water: 80L/H |
Humidity | 40~85% |
Size & Weight | External Size (W*D*H) | Scheduling module: 972*1225*1495mm; Analysis module:1505*1225*1245mm |
Net Weight | Scheduling module: 160kg; Analysis module:500kg |
Package Size (W*D*H) | Scheduling module:1410*1350*1170mm; Analysis module:1685*1410*1460mm |
Gross Weight | Scheduling module: 235kg; Analysis module:600kg |
Reviews
There are no reviews yet.