Description of Analytical Balance 3 Digit CY 423C ACZET, USA
- Sprit leveling: Balances have adjustable feet fro maintaining / providing uniform level.
- The Briliant Mono-Tech: Unique & Unequalled high end MONO-TECH technology (Weigh Sensor) to match the highest international standards.
- Easy Data Transfer: Interface RS 232C Optional USB (Windows direct communication).
- Electromagnetic Compatibility: Metal housing eliminates the effects of thunderstorms or electromagnetic inter-ference from other equipments.
- Power Saving Mode: Auto zero tracking
- Overload Protection: Capacity tracker built into display for easily monitoring possible overloads.
- Excellent Readability: High-contrast, backlit display 15mm digits size is exceptionally easy to read under any room lighting conditions.
- GLP: Built-in clock make all your documents ISO / GLP / GMP compliance.
- Anti-theft device: Balance are equipped with a lug for optional anti-theft device. The anti-theft device (cable with lock) is suitable for all models.
- Statistics: This smart feature enables the user to obtain the statistics of the data stored in the scale including details such as number of readings, minimum value, maximum value, standard deviation, difference and Coefficient of variance.
Specifications:
Standard Level Model | CY 123 | CY 223 | CY 323 | CY 423 | CY 513 | CY 723 | CY 1003 | CY 2003 | CY 3003 |
Capacity | 120 gm | 220 gm | 320 gm | 420 gm | 510 gm | 720 gm | 1000 gm | 2000 gm | 3000 gm |
Readability | 0.001 gm | 0.001 gm | 0.001 gm | 0.001 gm | 0.001 gm | 0.001 gm | 0.001 gm | 0.001 gm | 0.001 gm |
Repeatability (SD) | 0.001 gm | 0.001 gm | 0.001 gm | 0.001 gm | 0.001 gm | 0.001 gm | 0.002 gm | 0.003 gm | 0.003 gm |
Linearity(+/-) | 0.002 gm | 0.002 gm | 0.002 gm | 0.002 gm | 0.002 gm | 0.002 gm | 0.005 gm | 0.005 gm | 0.005 gm |
Tare Range (Subtractive) | -120 gm | -220 gm | -320 gm | -420 gm | -510 gm | -720 gm | -1000 gm | -2000 gm | -3000 gm |
Minimum Load | 20 mg | ||||||||
Minimum Sample Wt. As per USP | 1gm to 2gm | ||||||||
Minimum Wt. As per (U=1%, SD=2) | 0.1 gm to 0.2 gm | ||||||||
Pan Size (MM / Inch) | 110mm Ø | 128 x 128 mm | |||||||
Response Time | 2 – 3 Sec. | ||||||||
Display | Alpha Numeric LCD Backlite Display with A.E.P. / Touchscreen Display | ||||||||
Calibration | Automatic External Calibration | ||||||||
Units of Measure | gm, mg, ct, GN, mo, oz, dwt, t1T, t1H, t1S, mom, Bat, MS | ||||||||
Operating Temp. | 15º to 30ºC | ||||||||
Sensitivity Drift. | ± 2ppm (2 x 10 / ºC) | ||||||||
Application Modes | PCS, % Weighing, Animal / Dynamic Weighing Check Weighing, Automatic Density, Determination, Formulation Automatic Statistic Calculator etc. | ||||||||
Power Supply | A/C Adaptor 230V or 115V / +/-20% 50-60Hz | ||||||||
Compliance | ISO, GLP / GMP USP Compliance | ||||||||
Housing Dim. / Chamber Height (MM) | 342.5 (W) x 212 (D) x 193.5(H) / 81 (H) | ||||||||
Weight Approx | 7.5 kg |
Reviews
There are no reviews yet.