AC Series Class II B2 Biological Safety Cabinet B2-X
Advantages
1. Color LCD screen: large screen, real-time more clear and dynamic display of various values of the safety cabinet, and has the function of appointment timing.
2. Automatically adjust the wind speed.
3. With power-off memory function, the state before power-off will be restored after power-on, and there will be visual prompts and alarms.
4. The integrated design of the operation area makes it easy to disassemble and clean.
5. The working area is equipped with a wind speed sensor to detect the wind speed in real and real time.
6. The cabinet is separated from the base. The height of the adjustable base can be customized.
7. Interlocking function: UV lamp and front window; UV lamp and fan, fluorescent lamp; fan and front window.
8. It has the function of appointment timing, which can automatically set the time of starting and shutting down the safety cabinet and the running time of ultraviolet lamps, fans and sockets.
9. The front window closes the double trigger signal, so that the UV lamp sterilization and disinfection function is normally turned on.
10. The negative pressure air duct is equipped with a foreign matter filtering structure to prevent foreign matter such as paper scraps from entering the fan system and affecting the normal operation of the product.
11. The front window glass has a one-key lift function.
12. The cabinet is designed with a 10° inclination angle, which is in line with ergonomic principles, has a larger viewing angle, is easy to operate and is more user-friendly.
Model | BSC-1100ⅡB2-X | BSC-1300ⅡB2-X | BSC-1500ⅡB2-X | BSC-1800ⅡB2-X | |
External Size(W*D*H) | 1100*775*2250mm | 1300*775*2250mm | 1500*775*2250mm | 1800*775*2250mm | |
Internal Size(W*D*H) | 940*600*660mm | 1150*600*660mm | 1350*600*660mm | 1625*600*660mm | |
Tested Opening | Safety height 200mm(8″) | ||||
Max Opening | 440mm | ||||
Inflow Velocity | 0.53±0.025m/s | ||||
Downflow Velocity | 0.33±0.025m/s | ||||
ULPA Filter | Two, 99.9995% efficiency at0.12μm,filter life indicator | ||||
Front Window | Motorized. Two-layer laminated toughened glass≥6mm.Anti UV | ||||
Noise | ≤65 dB | ||||
UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | |
UV timer, UV life indicator, emission of 235.7 nanometers for most efficient decontamination | |||||
LED lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 | |
Illumination | ≥1000Lux | ||||
Consumption | 1300W | 1300W | 1300W | 1300W | |
Waterproof Socket | Two, total load of two sockets:500W | ||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 0% air recirculation. 100% air exhaust | ||||
Visual and Audio Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm, abnormal power failure | ||||
Material | Work Zone:304 stainless steel | ||||
Main Body: Cold-rolled steel with anti-bacteria powder coating | |||||
Work Surface Height | 750mm (Size can be customized according to requirements ) | ||||
Caster | Footmaster caster | ||||
Power Supply | AC220V 50 / 60HZ; 110V 60HZ | ||||
Standard Accessory | LED lamp 2pcs, UV lamp 1pc, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs, Exhaust blower, Exhaust duct | ||||
Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | ||||
Gross Weight | 243kg;52kg | 282kg;64kg | 300kg;64kg | 408kg;64kg | |
Package | Main Body Exhaust Blower(W*D*H) | 1230*1060*1840mm | 1430*1060*1840mm | 1630*1060*1840mm | 1930*1060*1840mm |
930*800*700mm | 930*860*740mm | 930*860*740mm | 930*860*740mm |
Reviews
There are no reviews yet.