| Model | BDF-60V30 | BDF-60V608 | BDF-60V708 | BDF-6V808 | BDF-60V938 | |
| External Size(W*D*H)mm | 470*490*1120 | 940*980*1920 | 1090*1000*1920 | 1090*1010*2025 | 1240*1000*2000 | |
| Internal Size(W*D*H)mm | 270*265*400 | 700*680*1255 | 850*680*1255 | 850*735*1335 | 1000700*1335 | |
| Capacity | 30L | 598L | 708L | 808L | 938L | |
| Type | Vertical | |||||
| Temp.Range | -25°℃~-60℃ | |||||
| Temp.Accuracy | 0.1℃ | |||||
| Control System | Microprocessor control, LED Digital Display | |||||
| Audible and Visual Alarm | High and low temperature alarm, sensor failure alarm. | |||||
| Alarm Method | Sound beeps and lights flash | |||||
| Refrigeration Type | Direct refrigeration | |||||
| Refrigerant | R404A and R23 | |||||
| Construction | Foam Layer Thickness | 100mm | 120mm | |||
| lnternal Material | 304 stainless steel | |||||
| External Material | Sprayed steel plate | |||||
| Consumption | 400W | 1100W | 1100w | 1150W | 1150W | |
| Power Supply | AC110V/220V±10%, 50/60Hz | |||||
| Package Size(W*D*H) mm | 540*560*1285 | 1025*1050*2090 | 1220*1080*2070 | 1175*1075*2180 | 1325*1070*2170 | |
| Gross Weight | 85kg | 315kg | 350kg | 365kg | 405kg | |
-60°C Freezer BDF-60V30 BDF-60V608 BDF- 60V708 BDF.
-60°C Freezer BDF-60V30 BDF-60V608 BDF- 60V708 BDF. 60V808 BDF 60V938
Call for Price–
- Delivery Charge: Depend On Products Quantity and Weight*
- Inside Dhaka: 60 Taka
- Outside Dhaka :150 Taka
Be the first to review “-60°C Freezer BDF-60V30 BDF-60V608 BDF- 60V708 BDF.” Cancel reply
Reviews
There are no reviews yet.