| Model | 901 | 904 |
| Beaker System | Dual Beaker System | Single Beaker System |
| Tablet System | Dual Basket with 6 Tubes & Guide Disc | Single Basket with 6 Tubes & Guide Disc |
| Time Display | 5 Digit Red LED ½ “ Display |
| Up and Down Speed | 30 rpm ± 2 rpm |
| Accuracy | 0.02 |
| Resolution | 1 sec. |
| Operating Temp. Range | 0 – 100°C |
| Power | 230V ± 10%, 50Hz.AC |
| Dimensions | (Without Rods) 320 x 290 x 290mm (L x B x H), (With Rods) 320 x 290 x 370mm (L x B x H) |
| Weight | 8 Kgs. (Approx.) |
| Accessories | Dust Cover, Operation Manual, Glass Jar, Basket with 6 Tubes & Guided Disc |
| Note : Specifications are subject to change due to continuous improvements. |
Reviews
There are no reviews yet.