TECHNICAL DATA |
air convection | natural |
chamber capacity [l] | 326 |
number of boxes 133x133x50mm [pcs] | 192 |
controller | microprocessor PID |
display | 4,3″ full colour touch screen |
TEMPERATURE |
temperature range [°C] | -86…-40 |
temperature resolution every … [°C] | 0,1 |
cooling time from +20°C to -80°C [h] | 3,5 |
heating time in case of power failure -80°C to -60°C [h] | 1,5 |
CHAMBER |
door type | solid |
interior | |
C Smart | stainless steel to DIN 1.4016 |
P Smart | acid-proof stainless steel to DIN 1.4301 |
housing | |
C Smart | powder coated sheet |
P Smart | powder coated sheet |
overall dims [mm] /1/ | |
width A | 880 |
height B | 1930 |
depth C | 950 |
internal dims [mm] | |
width D | 520 |
height E | 1120 |
depth F | 560 |
height I | 240 |
max shelf workload [kg] /2/ | 10 |
number of internal chambers | 4 |
max unit workload [kg] | 80 |
weight [kg] | 200 |
ELECTRICAL PARAMETERS |
voltage* | 230V 50-60Hz |
nominal power [W] | 2100 |
refrigerant | R290 / GWP=3 | R170 / GWP=6 |
warranty | 24 months |
manufacturer | POL-EKO-APARATURA |
Reviews
There are no reviews yet.