Simple, affordable one-handed operation for a multitude of applications to measure conductivity, specific conductance, salinity, TDS and temperature. |
Available with 1-, 4- or 10-meter cable lengths. Cables include the rugged, weighted probe assembly attached. The four-electrode cell is superior for conductivity performance in the field. |
Features |
1-year instrument, electrode and cable warranty |
IP67 waterproof rating |
Rugged weighted probe assembly; super-stable electrode designed for field use |
Automatic temperature compensation |
Low battery indicator with 500 hour battery life |
Automatic shutoff after 30 minutes of inactivity |
1-, 4- or 10-meter cable lengths available |
CE compliance |
50 data set memory |
The EC300A (gray) directly replaces the EC300 (blue). |
Instrument and cables ordered separately unless ordering as a kit. |
Kits are available as an instrument, cable (1-, 4- or 10-meters), and hard-sided case. |
Order: EC300ACC-04 or EC300ACC-10 |
Specification:
Range | Accuracy | ||
Conductivity | 0 to 499.9 µS/cm | ± (1% of reading + 2 µS/cm) | |
0 to 4999 µS/cm | ± (1% of reading + 5 µS/cm) | ||
0 to 49.99 mS/cm | ± (1% of reading + 0.05 mS/cm) | ||
0 to 200.0 mS/cm | ± (2.5% of reading + 0.5 mS/cm) | ||
Salinity | 0.0 to 70.0 ppt | ±0.2% FS | |
TDS | TDS in g/L calculated; enter constant values from 0.30 to 1.00, default value 0.65 | ||
Temperature | -10 to +90°C | ±0.2°C or ±0.4%, | |
whichever is greater |
Operating range | Temperature | 0 to 50°C (32 to 122°F) |
Relative Humidity | Up to 95% | |
Water rating | IP67 waterproof | |
Size | 78 mm wide (widest point) x 184 mm long x 37 mm deep (3.1 in. x 7.25 in. x 1.45 in.) | |
Weight with battery | 272 grams (0.6 lb.) | |
ATC Probe | Thermistor, 10kΩ / 25° C | |
Battery | One 9 volt included with purchase; 500 hour battery life | |
Reference temperature | 15.0 to 25.0°C (59 to 77°F) | |
Temperature coefficient | 0.0% to 4.0% | |
Default cell constant | 5 | |
Cell constant range | 4.50 to 5.50 | |
Calibration back-up | Yes | |
Audio feedback | Yes, all keys | |
Autolock feature | Yes | |
Memory | 50 data set reviewable memory | |
Auto shutoff | Automatically powers off after 30 minutes of inactivity |
Reviews
There are no reviews yet.