GLU, GLU, GSP, HbA1c, D3H, LAC, HbA1c
Features:
Biochemistry reagent suitable analyzer | |||
Brand | Model | Brand | Model |
Biobase | Biobase BK series | Shimazu | CL7200/7300/8000 |
Hitachi | Hitichi7080/7100/7170/7180/7600,7060/7150,7200 | Toshiba | Toshiba 40/120 |
Abbott | Abbott C1600,C2000,C8000 | Simens-Bayer | Advia 1650/2400 |
Beckman | LX/DXC/CX series, AU series | Glamour | Glamour 1600/1800/2000/3000 |
Erba | Erba XL600 | Mindray | Complete BS series |
Models:
Glycometabolism Items | |||||
NO | Name | Specification | Package(ml) | Abb. | Method |
70129 | Glucose | R:60mL×2 | 120ml | GLU | Oxidase Method |
70130 | Glucose | R1:64ml×2 R2:16ml×2 | 160ml | GLU | HK Method |
70131 | Saccharify Haemocyanin | R:60mL×2 | 120ml | GSP | Two Points Method |
70158 | Saccharify Gemoglobin | R1a:35mL×1 R1b:15mL×1 R2:23mL×1 R3:70mL×1 | 143ml | HbA1c | Enzymatic Assay Method |
70159 | ☆D3 Hydroxybutyric Acid | R1:60ml×2 R2:20ml×2 | 160ml | D3H | Enzymatic Assay Method |
70160 | Lactic Acid | R1:60ml×2 R2:20ml×2 | 160ml | LAC | Enzyme Development Process |
70197 | Saccharify Gemoglobin | R1: 60ml×1 R2a: 1ml×1 R2b: 19ml×1 | 80ml | HbA1c | Latex enhanced immune turbidimetry |
Reviews
There are no reviews yet.