Models:
| Model | FIM300 | FIM500 | |
| Ice Making Capacity(kg/24h) | 300 | 500 | |
| Ice Storage Capacity(kg) | 150 | 200 | |
| Ice Shape | Small particle of irregular snow ice | ||
| Input Current(W) | 1360 | 2100 | |
| Way of Condensation | Air cooling | ||
| Ambient Temperature | 10~35℃ | ||
| Water Temperature | 2~15℃ | ||
| Tank Shell | Stainless steel | ||
| Refrigerant | SECOP/R404a | Embraco/R404a | |
| Standard Accessories | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 | ||
| Optional Accessories | Filter | ||
| Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz | ||
| Net Weight(kg) | 95 | 125 | |
| Gross Weight(kg) | 125 | 155 | |
| External Size (W*D*H)mm | Head Size | 560*550*570 | 600*760*740 |
| Ice Tank Size | 570*830*1020 | 770*765*1130 | |
| Package Size (W*D*H)mm | Head Size | 640*660*890 | 700*850*995 |
| Ice Tank Size | 640*860*990 | 860*870*1050 | |
Reviews
There are no reviews yet.