Model | BPR-5V368 | BPR-5V650 | BPR-5V1000 | |
Type (shelf/drawer) | 5 layers shelves | 5 layers/10 shelves | ||
Material Refrigeration Mode Defrosting Mode | Plastic-coated steel wire Air-cooled Automatic | |||
Refrigerant/g | R134a,CFC free/120g | R134a.CFC free/120g | R134a,CFC free/175g | |
Noise | 55dB(A) | 60dB(A) | ||
Ambient Temp Temp.Range Temp.Accuracy Evaporator Condenser | 10~32℃ 5±3℃ 0.1℃ Copper tube and aluminum fin Bundy tube | |||
Sensor Thermostat Door | NTC Electronic thermostat Electric heating glass door | |||
Probe access port | Number Inner Diameter | 1 pcs φ23 | ||
Display Interface WWW Power Supply | LED USB 220V/50Hz | |||
Power Current Internal Materia External Material | 230W 1.65A Rolled aluminum board Spray steel plate | 537W 3.2A Sprayed steel plate Sprayed steel plate | ||
Lagging | Foamed polyurethane cyclopentane | |||
Volume | 368L | 650L | 1000L | |
Standard Accessories | High and low temperature alarm,Power fault alarm,Thermostat fault alarm,Door open alarm,LED lamp,USB port,Probe access port | |||
Optional Accessories | Printer | |||
Net Weigh Gross Weight Internal Size(W*D*H) Extenal Size(W*D*H) Package Size(W*D*H | 90kg 105kg 566*475*1290mm 650*600*2010mm 692*740*2230mm | 189kg 235kg 1100*454*1325mm 1220*630*1885mm 1340*750*2100mm | 212kg 262kg 1100*684*1325mm 1220*860*1885mm 1340*980*2100mm |
Laboratory Refrigerator
The advantages of a laboratory 2-8 degree refrigeration unit include precise temperature control, sample preservation, safety, organization, and versatility.
Call for Price–
- Delivery Charge: Depend On Products Quantity and Weight*
- Inside Dhaka: 60 Taka
- Outside Dhaka :150 Taka
Be the first to review “Laboratory Refrigerator” Cancel reply
Reviews
There are no reviews yet.