BSC-B2-X Series Biosafety Cabinet Bsc Biological Safety Cabinet Class II Type B2
1. Time reserve function.
2. Motorized front window.
3. ULPA filter life and UV life indicator.
4. Automatic air speed adjustable with filter block.
5. With memory function in case of power-failure.
6. Work area surrounded by negative pressure, it can ensure maximum safety in work area.
7. Most accessories are standard, which saves your money. There is no need to pay more.
8. Audio and visual alarm (filter replacement, window over height, abnormal air flow velocity, etc).
9. Remote control. All functions can be realized with it, making the operation much easier and more convenient.
10. Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window.
11. Foot switch. Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
Model | BSC-1100IIB2-X | BSC-1300IIB2-X | BSC-1500IIB2-X | BSC-1800IIB2-X | |
External Size (W*D*H) | 1100*750*2250mm | 1300*750*2250mm | 1500*750*2250mm | 1800*775*2250mm | |
Internal Size (W*D*H) | 940*600*660 mm | 1150*600*660 mm | 1350*600*660mm | 1625*600*660 mm | |
Tested Opening | Safety Height 200 mm(8’’) | ||||
Max Opening | 420mm(17’’) | 420mm(17’’) | 500mm(20’’) | 480mm(20’’) | |
Inflow Velocity | 0.53±0.025 m/s | ||||
Down flow Velocity | 0.33±0.025 m/s | ||||
ULPA Filter | Two, 99.9995% efficiency at 0.12 μm,filter life indicator. | ||||
Front Window | Motorized,two-layer laminated toughened glass ≥ 6mm,anti UV. | ||||
Noise | ≤ 67 dB | ||||
UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
Illuminating Lamp | LED Lamp | ||||
12W*2 | 12W*2 | 16W*2 | 16W*2 | ||
Illumination | ≥1000Lux | ||||
Consumption | 800W | 850W | 1300W | 1300W | |
Waterproof Sockets | Two, total load of two sockets: 500W |
Reviews
There are no reviews yet.