Description
- Hanna HI-98129 pH Conductivity TDS Meter
- Model: HI98129
- Brand : Hanna
- Origin: Romania
- Easy to read display and automatic shut-off
- pH and EC/TDS readings are automatically temperature compensated
- EC/TDS conversion factor is user selectable as well as the temperature compensation coefficient
- Features replaceable pH electrode together with an EC/TDS graphite electrode
- Calibrate direct into Hanna buffer solution sachets
Supplied with
- HI-73127 pH electrode
- HI-73128 electrode removal tool
- Batteries
- Instructions
Key features
- Large LCD display
- pH and temperature displayed simultaneously
- Automatic temperature compensation
- BEPS Battery Error Prevention System
- Automatic 1 or 2 point pH calibration
- Easy to replace pH electrode cartridge with sturdy snap-in connector means there are no pins to bend or break
- Floating waterproof casing with tactile grip makes testing easier and less of a headache
- Removable safety cap
- Rubberised keyboard
- Quick and easy to operate
- Easy switch between Celsius & Fahrenheit readouts
- HOLD function
Specifications:
Range โ pH | 0.00 to 14.00 pH | |
Range โ EC | 0 to 3999 ยตS/cm | |
Range โ TDS | 0 to 2000 ppm | |
Range โ Temperature | 0.0 to 60.0ยฐC / 32 to 140.0ยฐF | |
Resolution โ pH | 0.01 pH | |
Resolution โ EC | 1 ยตS/cm | |
Resolution โ TDS | 1 ppm | |
Resolution โ Temperature | 0.1ยฐC / 0.1ยฐF | |
Accuracy โ pH | ยฑ0.05 pH | |
Accuracy โ EC/TDS | ยฑ2% F.S. | |
Accuracy โ Temperature | ยฑ0.5ยฐC / ยฑ1ยฐF | |
Temperature Compensation | pH: automatic; EC/TDS: automatic with ร adjustable from 0.0 to 2.4% / ยฐC | |
Calibration โ pH | automatic, 1 or 2 points with 2 sets of memorised buffers (pH 4.01 / 7.01 / 10.01 or 4.01 / 6.86 / 9.18) |
|
Calibration โ EC/TDS | automatic, 1 point | |
TDS Conversion Factor | adjustable from 0.45 to 1.00 | |
pH Electrode | HI 73127 (replaceable; included) | |
Environment | 0 to 50ยฐC (32 to 122ยฐF); RH max 100% | |
Battery Type / Life | 4 x 1.5V / approx. 100 hours of continuous use; auto-off after 8 minutes of non-use |
|
Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0โณ) | |
Weight | 100 g (3.5 oz.) |
Reviews
There are no reviews yet.